Friday to Friday, shorter breaks available off season.
| Corner | Forge | Wren | Robin | Heron | Swallow | Sleeps | 8 | 3 | 3 | 5 | 6 | 10 |
|---|---|---|---|---|---|---|
| 09 Jan 26 - 12 Feb 26 | £1,028.00 | £502.00 | £413.00 | £676.00 | £818.00 | £1,056.00 |
| 13 Feb 26 - 19 Feb 26 | £1,371.00 | £669.00 | £551.00 | £902.00 | £1,091.00 | £1,408.00 |
| 20 Feb 26 - 19 Mar 26 | £1,028.00 | £502.00 | £413.00 | £676.00 | £818.00 | £1,056.00 |
| 20 Mar 26 - 26 Mar 26 | £1,714.00 | £836.00 | £689.00 | £1,127.00 | £1,364.00 | £1,760.00 |
| 27 Mar 26 - 16 Apr 26 | £2,117.00 | £1,033.00 | £851.00 | £1,392.00 | £1,685.00 | £2,174.00 |
| 17 Apr 26 - 30 Apr 26 | £1,714.00 | £836.00 | £689.00 | £1,127.00 | £1,364.00 | £1,760.00 |
| 01 May 26 - 07 May 26 | £1,940.00 | £947.00 | £779.00 | £1,276.00 | £1,584.00 | £1,992.00 |
| 08 May 26 - 21 May 26 | £1,714.00 | £836.00 | £689.00 | £1,127.00 | £1,364.00 | £1,760.00 |
| 22 May 26 - 28 May 26 | £2,646.00 | £1,292.00 | £1,063.00 | £1,740.00 | £2,106.00 | £2,716.00 |
| 29 May 26 - 11 Jun 26 | £1,885.00 | £920.00 | £757.00 | £1,239.00 | £1,500.00 | £1,935.00 |
| 12 Jun 26 - 16 Jul 26 | £2,228.00 | £1,087.00 | £895.00 | £1,465.00 | £1,773.00 | £2,287.00 |
| 17 Jul 26 - 27 Aug 26 | £3,528.00 | £1,722.00 | £1,418.00 | £2,321.00 | £2,809.00 | £3,623.00 |
| 28 Aug 26 - 03 Sep 26 | £2,570.00 | £1,255.00 | £1,032.00 | £1,690.00 | £2,046.00 | £2,639.00 |
| 04 Sep 26 - 15 Oct 26 | £1,714.00 | £836.00 | £689.00 | £1,127.00 | £1,364.00 | £1,760.00 |
| 16 Oct 26 - 29 Oct 26 | £2,117.00 | £1,033.00 | £851.00 | £1,392.00 | £1,685.00 | £2,174.00 |
| 30 Oct 26 - 17 Dec 26 | £1,028.00 | £502.00 | £413.00 | £676.00 | £818.00 | £1,056.00 |
| 18 Dec 26 - 07 Jan 27 | £2,570.00 | £1,255.00 | £1,032.00 | £1,690.00 | £2,046.00 | £2,639.00 |
Saturday to Saturday, shorter breaks available off season.
| Oats | Barley | Wheat | Sleeps | 4 | 6 | 8 |
|---|---|---|---|
| 10 Jan 26 - 13 Feb 26 | £525.00 | £584.00 | £643.00 |
| 14 Feb 26 - 20 Feb 26 | £700.00 | £779.00 | £857.00 |
| 21 Feb 26 - 20 Mar 26 | £525.00 | £584.00 | £643.00 |
| 21 Mar 26 - 27 Mar 26 | £874.00 | £974.00 | £1,071.00 |
| 28 Mar 26 - 17 Apr 26 | £1,080.00 | £1,203.00 | £1,323.00 |
| 18 Apr 26 - 01 May 26 | £874.00 | £974.00 | £1,071.00 |
| 02 May 26 - 08 May 26 | £990.00 | £1,103.00 | £1,213.00 |
| 09 May 26 - 22 May 26 | £874.00 | £974.00 | £1,071.00 |
| 23 May 26 - 29 May 26 | £1,350.00 | £1,504.00 | £1,654.00 |
| 30 May 26 - 12 Jun 26 | £962.00 | £1,071.00 | £1,178.00 |
| 13 Jun 26 - 17 Jul 26 | £1,137.00 | £1,265.00 | £1,392.00 |
| 18 Jul 26 - 28 Aug 26 | £1,801.00 | £2,006.00 | £2,205.00 |
| 29 Aug 26 - 04 Sep 26 | £1,312.00 | £1,461.00 | £1,607.00 |
| 05 Sep 26 - 16 Oct 26 | £874.00 | £974.00 | £1,071.00 |
| 17 Oct 26 - 30 Oct 26 | £1,080.00 | £1,203.00 | £1,323.00 |
| 31 Oct 26 - 18 Dec 26 | £525.00 | £584.00 | £643.00 |
| 19 Dec 26 - 08 Jan 27 | £1,312.00 | £1,461.00 | £1,607.00 |
We know your dog is part of the family and will enjoy the fabulous walks around the farm which is why we are pet friendly. There is a small additional charge for dogs at £28 per week per dog.