floorplan | access statement | video | availability | tariff | make an enquiry | make a booking
With stunning views of the lakes and rolling countryside, the farmhouse was converted into three unique properties, Oats, Wheat and Barley, when Nettlecombe Farm first started welcoming guests. Barley is perfect for a larger or extended family, sleeping six people in two bedrooms. The open-plan living area is comfortable and sociable, whilst those looking for inspiration will surely sit in the private garden admiring the views of the valley and hills beyond.
Overview
One level: Ground floor
Total Area: 660 sq ft (approx)
Fully self-contained with own entrance
Two bedrooms
Private stone-walled garden overlooking the ponds and paddock
Rooms
Open plan lounge / kitchen / diner
Bathroom with bath, shower over bath and WC
Two bedrooms
Bedrooms - Sleeps 6
Bedroom 1: Sleeps 2 (king)
Bedroom 2: Sleeps 4 (king & bunks)
Inside
Dishwasher
Fully equipped kitchen including crockery, cutlery & utensils
Full-size cooker
Fridge
Freezer
Microwave
Colour television
Ironing Board & Iron
Hairdryer
Bedding, linen, bath towels & tea towels provided
High chair & cot available on request (no cot bedding provided)
Double glazed windows
Heating is by thermostatically controlled electric heaters
Hot water is provided by immersion heater and electric shower
Bedding, linen, bath towels & tea towels provided
Outside
Private stone-walled garden area suitable for al fresco dining and barbecues
Garden furniture
Rotary clothes line
Portable barbecue
Communal Facilities
4 large play / garden areas (toddlers play area, sports ball pitch, rustic play equipment and walled garden)
Access to animals / petting areas
Laundry room
Free fishing at Nettlecombe Lakes for guests
Car parking
No smoking (smoking outside only)
Pets allowed at additional cost
September 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
October 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
November 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Available | Booked |
weeks commencing from Saturday... |
|||
7th September 2024 | to | 25th October 2024 | £750.00 |
26th October 2024 | to | 1st November 2024 | £1,070.00 |
2nd November 2024 | to | 13th December 2024 | £550.00 |
14th December 2024 | to | 3rd January 2025 | £1,432.00 |
4th January 2025 | to | 14th February 2025 | £573.00 |
15th February 2025 | to | 21st February 2025 | £764.00 |
22nd February 2025 | to | 21st March 2025 | £573.00 |
22nd March 2025 | to | 4th April 2025 | £955.00 |
5th April 2025 | to | 25th April 2025 | £1,146.00 |
26th April 2025 | to | 2nd May 2025 | £955.00 |
3rd May 2025 | to | 9th May 2025 | £1,050.00 |
10th May 2025 | to | 23rd May 2025 | £955.00 |
24th May 2025 | to | 30th May 2025 | £1,432.00 |
31st May 2025 | to | 13th June 2025 | £1,050.00 |
14th June 2025 | to | 18th July 2025 | £1,240.00 |
19th July 2025 | to | 5th September 2025 | £1,910.00 |
6th September 2025 | to | 17th October 2025 | £955.00 |
18th October 2025 | to | 31st October 2025 | £1,146.00 |
1st November 2025 | to | 12th December 2025 | £573.00 |
Short breaks are available outside school holidays.