floorplan | access statement | video | availability | tariff | make an enquiry | make a booking
With stunning views of the lakes and rolling countryside from all rooms, the farmhouse was converted into three unique properties, Oats, Wheat and Barley, when Nettlecombe Farm first started welcoming guests. Wheat is set on the first floor of the farmhouse, with an extra cloakroom at the private entrance on the ground floor. With two king size bedrooms and a bunkroom, the property is perfect for two families. The kitchen and lounge-diner are open plan and there is a large private garden with bbq for making the most of the evening sun.
Overview
One level - First floor
Total area: 950 sq ft
Fully self-contained with own entrance
Three bedrooms
Stunning views of the lakes and surrounding area
Rooms
Open plan lounge / kitchen / diner
Bathroom with bath, shower and WC
Three bedrooms
Bedrooms
Bedroom 1: Sleeps 2 (king size)
Bedroom 2: Sleeps 2 (king size)
Bedroom 3: Sleeps 4 (3ft bunks)
Inside
Dishwasher
Fully equipped kitchen including crockery, cutlery & utensils
Full-size cooker
Fridge
Freezer
Microwave
Colour television
Ironing Board & Iron
Hairdryer
Bedding, linen, bath towels & tea towels provided
High chair & cot available on request (no cot bedding provided)
Double glazed windows
Heating is by thermostatically controlled electric heaters
Hot water is provided by immersion heater and electric shower
Bedding, linen, bath towels & tea towels provided
Outside
Garden furniture
Rotary clothes line in main lawned area
Portable barbecue
Communal Facilities
4 large play / garden areas (Toddlers play area, sports ball pitch, rustic play equipment and walled garden)
Access to animals / petting areas
Laundry room
Free fishing at Nettlecombe Lakes to guests
Car parking
No smoking (smoking outside only)
Pets allowed at additional cost
September 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
October 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
November 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Available | Booked |
weeks commencing from Saturday... |
|||
7th September 2024 | to | 25th October 2024 | £820.00 |
26th October 2024 | to | 1st November 2024 | £1,170.00 |
2nd November 2024 | to | 13th December 2024 | £590.00 |
14th December 2024 | to | 3rd January 2025 | £1,575.00 |
4th January 2025 | to | 14th February 2025 | £630.00 |
15th February 2025 | to | 21st February 2025 | £840.00 |
22nd February 2025 | to | 21st March 2025 | £630.00 |
22nd March 2025 | to | 4th April 2025 | £1,050.00 |
5th April 2025 | to | 25th April 2025 | £1,260.00 |
26th April 2025 | to | 2nd May 2025 | £1,050.00 |
3rd May 2025 | to | 9th May 2025 | £1,155.00 |
10th May 2025 | to | 23rd May 2025 | £1,050.00 |
24th May 2025 | to | 30th May 2025 | £1,575.00 |
31st May 2025 | to | 13th June 2025 | £1,155.00 |
14th June 2025 | to | 18th July 2025 | £1,365.00 |
19th July 2025 | to | 5th September 2025 | £2,100.00 |
6th September 2025 | to | 17th October 2025 | £1,050.00 |
18th October 2025 | to | 31st October 2025 | £1,260.00 |
1st November 2025 | to | 12th December 2025 | £630.00 |
Short breaks are available outside school holidays.