Friday to Friday, shorter breaks available off season.
Corner | Forge | Wren | Robin | Heron | Swallow | Sleeps | 8 | 3 | 3 | 5 | 6 | 10 |
---|---|---|---|---|---|---|
13 Dec 24 - 02 Jan 25 | £1,848.00 | £902.00 | £742.00 | £1,215.00 | £1,471.00 | £1,897.00 |
03 Jan 25 - 13 Feb 25 | £1,008.00 | £492.00 | £405.00 | £663.00 | £802.00 | £1,035.00 |
14 Feb 25 - 20 Feb 25 | £1,344.00 | £656.00 | £540.00 | £884.00 | £1,070.00 | £1,380.00 |
21 Feb 25 - 20 Mar 25 | £1,008.00 | £492.00 | £405.00 | £663.00 | £802.00 | £1,035.00 |
21 Mar 25 - 03 Apr 25 | £1,680.00 | £820.00 | £675.00 | £1,105.00 | £1,337.00 | £1,725.00 |
04 Apr 25 - 24 Apr 25 | £2,016.00 | £984.00 | £810.00 | £1,326.00 | £1,605.00 | £2,070.00 |
25 Apr 25 - 01 May 25 | £1,680.00 | £820.00 | £675.00 | £1,105.00 | £1,337.00 | £1,725.00 |
02 May 25 - 08 May 25 | £1,848.00 | £902.00 | £742.00 | £1,215.00 | £1,471.00 | £1,897.00 |
09 May 25 - 22 May 25 | £1,680.00 | £820.00 | £675.00 | £1,105.00 | £1,337.00 | £1,725.00 |
23 May 25 - 29 May 25 | £2,520.00 | £1,230.00 | £1,012.00 | £1,657.00 | £2,006.00 | £2,587.00 |
30 May 25 - 12 Jun 25 | £1,848.00 | £902.00 | £742.00 | £1,215.00 | £1,471.00 | £1,897.00 |
13 Jun 25 - 17 Jul 25 | £2,184.00 | £1,066.00 | £877.00 | £1,436.00 | £1,738.00 | £2,242.00 |
18 Jul 25 - 04 Sep 25 | £3,360.00 | £1,640.00 | £1,350.00 | £2,210.00 | £2,675.00 | £3,450.00 |
05 Sep 25 - 16 Oct 25 | £1,680.00 | £820.00 | £675.00 | £1,105.00 | £1,337.00 | £1,725.00 |
17 Oct 25 - 30 Oct 25 | £2,016.00 | £984.00 | £810.00 | £1,326.00 | £1,605.00 | £2,070.00 |
31 Oct 25 - 11 Dec 25 | £1,008.00 | £492.00 | £405.00 | £663.00 | £802.00 | £1,035.00 |
Saturday to Saturday, shorter breaks available off season.
Oats | Barley | Wheat | Sleeps | 4 | 6 | 8 |
---|---|---|---|
14 Dec 24 - 03 Jan 25 | £1,286.00 | £1,432.00 | £1,575.00 |
04 Jan 25 - 14 Feb 25 | £515.00 | £573.00 | £630.00 |
15 Feb 25 - 21 Feb 25 | £686.00 | £764.00 | £840.00 |
22 Feb 25 - 21 Mar 25 | £515.00 | £573.00 | £630.00 |
22 Mar 25 - 04 Apr 25 | £857.00 | £955.00 | £1,050.00 |
05 Apr 25 - 25 Apr 25 | £1,029.00 | £1,146.00 | £1,260.00 |
26 Apr 25 - 02 May 25 | £857.00 | £955.00 | £1,050.00 |
03 May 25 - 09 May 25 | £943.00 | £1,050.00 | £1,155.00 |
10 May 25 - 23 May 25 | £857.00 | £955.00 | £1,050.00 |
24 May 25 - 30 May 25 | £1,286.00 | £1,432.00 | £1,575.00 |
31 May 25 - 13 Jun 25 | £943.00 | £1,050.00 | £1,155.00 |
14 Jun 25 - 18 Jul 25 | £1,115.00 | £1,240.00 | £1,365.00 |
19 Jul 25 - 05 Sep 25 | £1,715.00 | £1,910.00 | £2,100.00 |
06 Sep 25 - 17 Oct 25 | £857.00 | £955.00 | £1,050.00 |
18 Oct 25 - 31 Oct 25 | £1,029.00 | £1,146.00 | £1,260.00 |
01 Nov 25 - 12 Dec 25 | £515.00 | £573.00 | £630.00 |
We know your dog is part of the family and will enjoy the fabulous walks around the farm which is why we are pet friendly. There is a small additional charge for dogs at £28 per week per dog.